
Product Details
| Diamond Weight | : | 1.72 |
| Diamond Count | : | 1 |
| Solitaire Count | : | 1 |
| Solitaire Weight | : | 1.72 |
| Solitaire Color | : | E |
| Solitaire Clarity | : | VVS2 |
| Solitaire Polish | : | Excellent |
| Solitaire Symmetry | : | Excellent |
| Certification | : | IGI |
| Diamond Type | : | CVD |
| Diamond Shape | : | Cushion |
Price Break-up
| Total Diamond Price | VVS2 | 1.72 ct | Rs. 2,884,400.00 |
| Total Making Charges | Rs. 0.00 | ||
| Total | Rs. 2,884,400.00 |