




Product Details
Diamond Weight | : | 2.05 |
Diamond Count | : | 1 |
Solitaire Count | : | 1 |
Solitaire Weight | : | 2.05 |
Solitaire Color | : | F |
Solitaire Clarity | : | VVS2 |
Solitaire Polish | : | Excellent |
Solitaire Symmetry | : | Excellent |
Certification | : | IGI |
Diamond Type | : | CVD |
Diamond Shape | : | Pear Cut |
Price Break-up
Total Diamond Price | VVS2 | 2.05 ct | Rs. 3,614,100.00 |
Total Making Charges | Rs. 0.00 | ||
Total | Rs. 3,614,100.00 |